Industrial
43,000+Companies210+ Statement line items
THE EVIDENCE BEHIND THE NUMBERS
The scale and depth of the company data behind every benchmarking set, valuation and Transfer Pricing file we produce.
DATA AT A GLANCE
WHERE THE COMPANIES ARE
Regions are ranked by the number of companies each one contributes, with the largest individual markets listed underneath.
Region mappings may overlap, so totals across regions do not sum to the full company count.
HOW COMPANIES ARE CLASSIFIED
Companies are classified across three layers, sector, industry and NACE code, so screening can move from a broad grouping down to a precise activity match. The database carries 21 sectors and 130+ industries, resolving further into 1,000+ distinct NACE codes.
48,000+ companies carry a primary NACE code, linked through 140,000+ company–NACE relationships in total, an average of 3 NACE codes per company.
| Name | Companies |
|---|---|
| Finance | 6,700+ |
| Producer Manufacturing | 4,800+ |
| Process Industries | 4,000+ |
| Non-Energy Minerals | 4,000+ |
| Technology Services | 3,900+ |
| Health Technology | 3,400+ |
| Electronic Technology | 3,300+ |
| Commercial Services | 2,200+ |
| Consumer Non-Durables | 2,100+ |
| Consumer Services | 1,900+ |
| Industrial Services | 1,900+ |
| Distribution Services | 1,700+ |
| Name | Companies |
|---|---|
| Packaged Software | 2,100+ |
| Real Estate Development | 1,600+ |
| Miscellaneous Commercial Services | 1,500+ |
| Industrial Machinery | 1,500+ |
| Engineering & Construction | 1,400+ |
| Pharmaceuticals: Major | 1,400+ |
| Precious Metals | 1,300+ |
| Other Metals/Minerals | 1,200+ |
| Information Technology Services | 1,100+ |
| Wholesale Distributors | 1,000+ |
| Financial Conglomerates | 1,000+ |
| Electrical Products | 980+ |
| NACE code | Description | Companies |
|---|---|---|
| 62.10 | Computer programming activities | 3,000+ |
| 21.20 | Manufacture of pharmaceutical preparations | 2,000+ |
| 07.29 | Mining of other non-ferrous metal ores | 1,600+ |
| 64.21 | Activities of holding companies | 1,500+ |
| 64.19 | Other monetary intermediation | 1,300+ |
| 26.11 | Manufacture of electronic components | 1,200+ |
| 68.12 | Development of building projects | 1,000+ |
| 64.99 | Other financial service activities, except insurance and pension funding n.e.c. | 700+ |
| 09.90 | Support activities for other mining and quarrying | 670+ |
| 28.99 | Manufacture of other special-purpose machinery n.e.c. | 630+ |
Industrial, banking and insurance companies do not report against the same line items, so the database keeps three separate statement structures rather than forcing one template onto all of them.
Industrial
43,000+Companies210+ Statement line items
Banking
4,500+Companies180+ Statement line items
Insurance
520+Companies160+ Statement line items
Serious benchmarking never applies one template to fundamentally different business models.
HOW FAR THE HISTORY GOES
Financial history spans 36 fiscal years of reported data, reaching back to FY1990.
BEYOND THE HEADLINE NUMBERS
The database holds 3,000,000+ segment rows across 42,000+ companies, split between 42,000+ companies with business segments and 42,000+ companies with regional segments, reaching back to FY1988.
SEE IT AT WORK